GBP ECO HOMES situated in sector 9, Derabassi, is a low density project, with unmatched state of the art amenities.
Some of the notable features of GBP ECO Homes are rain water harvesting system, dedicated amenities such as water supply, street lighting, electronic surveillance, and sewerage treatment plan.
The project is spread over an area of 3 acres of land, 1 and 2 BHK independent floors and plots starting from 900 sq. ft to 1008 sq. ft.
Price List
“ECO Homes” | |||
Independent Floors | |||
“Independent Floors” (2 BHK) (On 112 Sq.Yards Plot ) | |||
Price List w.e.f. 03/04/2015 | |||
S. No | Floor | Super Area in Sq.Feets | BASIC SALE PRICE |
1 | Ground Floor | 945.79 | 2290000/- |
2 | First Floor | 895.54 | 2040000/- |
3 | Second Floor | 895.54 | 2090000/- |
Note: PLC Charges on corner Floor (G.F.4%,F.F.3% & S.F.2%) | |||
S.No. | Subvention Payment Plan ( 85% Funding From Indiabulls ) | ||
1 | At the time of Booking | 15% of Basic Price + Service tax | |
2 | On Completion of Foundation | 45% of Basic Price + Service tax | |
3 | On Completion of FF Roof Slab | 25% of Basic Price + Service tax | |
4 | On Completion of External Finishing | 10% of Basic Price + Service tax | |
5 | At the time of offer of Possession | 5% of Basic Price + Service tax | |
S. No | Floor | Super Area inSq. Feets | BASIC SALE PRICE |
1 | Ground Floor | 945.79 | 2090000/- |
2 | First Floor | 895.54 | 1840000/- |
3 | Second Floor | 895.54 | 1890000/- |
NOTES: – Price includes Modular Kitchen with Chimney ,Hob,Cupboards in Bedrooms, Three Ceiling Fan and One Exhaust Fan & Lights. | |||
S.No. | Payment Plan (Construction Linked Plan) | ||
1 | At the time of Booking | 20% of Basic Price + Service tax | |
2 | On Completion of Foundation | 15% of Basic Price + Service tax | |
3 | On Completion of GF Roof Slab | 15% of Basic Price + Service tax | |
4 | On Completion of FF Roof Slab | 15% of Basic Price + Service tax | |
5 | On Completion of SF Roof Slab | 15% of Basic Price + Service tax | |
6 | On Completion of Internal Finishing | 10% of Basic Price + Service tax | |
7 | On Completion of External Finishing | 5% of Basic Price + Service tax | |
8 | At the time of offer of Possession | 5% of Basic Price + Service tax | |
NOTES: | |||
1. Cheque/Bank Draft to be made favoring M/s GUPTA BUILDERS & PROMOTERS PVT. LTD., payable at Dera Bassi. | |||
2. These installments are not subsequent installment and shall become payable on demand, irrespective of the serial in which thy are listed above. | |||
3. Prices indicated above are subject to revision at the discretion of the company. Price ruling on the date of booking and acceptance by the company shall be applicable. | |||
4. Date of booking refers to date when application for booking is submitted to developer i.e.____________ | |||
5. Service tax as applicable shall be payable extra in accordance with law.And under Subvention scheme Service tax to be born by customers. | |||
6. That in case non payment or delay in payment of instalment,the developer reserves the right to cancel the allotment or regularize the allotment by charging 24% interest per annum on the monthly compounded basis from the due date. | |||
7. IFMS@10000/-*,Maintanance charges@500/-*+S.Tax (Per Floor,Per Month)&Club House @10000/-+ S.Tax will be charged at the time of possession. | |||
8. Transfer fee @20000/- per floor shall be payable if so applied. | |||
9. All terms & conditions of the sale would be as per the standard allotment letter of the company. | |||
10.Statutory taxes, stamp duty, service tax, Registration Charges & PSEB Electricity connection charges Payable extra as applicable. |